Palm Beach Gardens Lrp Publications
The Papers of Seabreeze Publications
These are the papers offered by Seabreeze Publications.
If you would like to read one on-line, simply click on the masthead .
Palm Beach County | |||
Publication Name | Publications cover these areas | Circulation | Rates |
| Frenchman's Creek, Jonathan's Landing, Old Marsh, Admiral's Cove, Ballen Isles, Ibis, Seminole Landing, Eastpointe Loxahatchee Country Club, Lost Tree Village, Mirasol | Monthly – 7,250 homes | Click Here |
| PGA National Communities | Monthly – 5,650 homes | Click Here |
| Abacoa Community - Jupiter | Monthly – 5,275 homes | Click Here |
| The Jupiter Yacht Club, Ocean Walk, Jupiter Raquet Club, The Bluffs, Ocean Royale & more. | Monthly – 4,400 homes | Click Here |
| Evergrene, Magnolia Bay, Old Palm, Landmark, The Isles, Frenchman's Landing, Frenchman's Reserve, San Michele, Crystal Pointe, Prosperity Pines, Bent Tree, Paloma | Monthly – 4,600 homes | Click Here |
| Tequesta Country Club, Jupiter Hills, Little Club, Rolling Hills, River Bend, North Passage, Tequesta Pines, Heritage Oaks, Turtle Creek | Monthly – 4,000 homes | Click Here |
| Covering all home & condo owners in both Singer Island & Palm Beach Shores | Monthly – During Season (October - May) | Click Here |
| Paseos, The Hamptons, Maplewood, Stone Briar, Egret Cove, Loxahatchee Club, Maple Isle, Jupiter Village, Sims Creek, Rialto | Monthly – 4,350 homes | Click Here |
| Serving The Shores community and the residents of The Shores in Jupiter. | Monthly – 1,000 homes | Click Here |
| Serving Jupiter Farms, Indian Creek & Egret Landing | Monthly – 5,300 homes | Click Here |
| Serving the homes of North Palm Beach Heights | Monthly – 1,700 homes | Click Here |
| Serving serving over 8,000 homes in Norther Palm Beach County. The communities include Palm Beach Gardens, Juno, Jupiter, North Palm, Palm Beach, Tequesta and Wellington | Monthly – 8,175 homes | Click Here |
Boca | |||
Publication Name | Publications cover these areas | Circulation | Rates |
| Woodfield Hunt & Country Club, Fieldbrook Estates, St. Andrews, Boca Grove, Polo Club, New Port Bay Club, Seasons of Boca | Monthly – 5,600 homes | Click Here |
| All Boca Pointe Residences | Monthly – 4,700 | Click Here |
| Serving all of the residents of Broken Sound, Bocaire & St. Andrews | Monthly – 2,400 | Click Here |
Martin County | |||
Publication Name | Publications cover these areas | Circulation | Rates |
| Meadows, Monarch, Crane Creek, Charter Club, Sunset Trace, Coqina Cove, Martin Downs Communities | Monthly – 4,000 homes | Click Here |
| Danforth, Harbour Ridge, Martin Commons, Whispering Sound, Lake Grove, Harbor Point, Evergreen Club, Four Rivers, Cutter Sound, Seagate Harbor, Orchids Bay, Lighthouse Point, Piper's Landing, Naked Lady Ranch, Bay Point Club, Hammock Creek, Oakridge, Cobblestone / Stuart West | Monthly – 6,000 homes | Click Here |
| Sewall's Point (north & south), Mariner Sands, Pinecrest Lakes, Stuart Yacht and Country Club, Willoughby, Sailfish Point, Mariner Village, Lost Lake, Snug Harbor, Indian River Plantation plus homes on Stuart Waterways | Monthly – 6,000 homes | Click Here |
| Hobe Sound Gold Club, The Arbors, Heritage Ridge, Loblolly Bay, The Pines, The Preserve, Marina Bay Club, Bahia Sound, Governor's Landing, Eaglewood, Medalist, The Sanctuary, Governor's Landing, plus . . . the homes on Jupiter Island. | Monthly – 4,550 homes | Click Here |
St. Lucie | |||
Publication Name | Publications cover these areas | Circulation | Rates |
| PGA Village, Country Club Estates, Cascades, Vinuyards, Riverplace, Lake Charles, Kings Isle, St. James, Lake Forest, Westbrook Isles, plus . . . All of the businesses in Port St. Lucie West. | Monthly – 6,300 homes | Click Here |
| Seabreeze Publications, Inc. 1102 W Indiantown Rd., Suite #5 - Jupiter, FL 33458-6813 561 741-7770 Fax 561 746-2509 - CONTACT US |
Source: https://www.seabreezepublications.com/Our-Papers
0 Response to "Palm Beach Gardens Lrp Publications"
Post a Comment